The annual Genedata Partner Symposium is a unique interdisciplinary event at the interface between biopharma R&D and IT. Presentations and discussions will focus on innovative applications and new industry requirements: novel molecular formats (e.g., multispecifics, TCRs, CARs, AAVs, RNA vaccines), advanced screening technologies, MS-based multi-attribute methods (MAM), NGS, molecular patient profiling, and automation and data FAIRification in biopharmaceutical R&D.
At this invitation-only event, leading biopharma companies will show how groups have set up, operate, and use Genedata solutions to transform their biotherapeutics research & development and how this results in increased efficiency and throughput. The symposium brings together people working in all areas of biopharma:
- Discovery—Screening, selection, engineering, and validation
- Development—Characterization, optimization, and cell-line engineering
- Production—Bioprocessing, biosafety, and QC
- Precision Medicine—Patient profiling and integrative (pre-)clinical research
- IT—Infrastructure, networking, and integration
- Automation—Laboratory, data and research process automation
Are You a Genedata Customer? Secure Your Spot for the 2025 Genedata Partner Symposium.
Preliminary Speaker List
Driving Change: Lessons on Successful Global Digital Deployment from Boehringer Ingelheim Rachel Kroe-Barrett, Executive Director, Biophysics, Boehringer Ingelheim, Ridgefield, CT, USA | ||
Towards an Integrated Wet Lab and Dry Lab: Leveraging Genedata Yves Fomekong Nanfack, Executive Director, Head of End-to-End AI Foundations, Large Molecules Research Platform, Sanofi, Cambridge, MA, USA | ||
Smart Strategies for Digitalizing Biotherapeutics Discovery at Gilead Chung-Ming Hiseh, Vice President Protein Therapeutics, Gilead, Foster City, CA, USA | ||
Navigating the Future: Digitalizing Drug Discovery with Genedata at AstraZeneca Morris Chen, Target Identification Capability Lead, R&D IT, AstraZeneca, Gaithersburg, MD, USA | ||
Lessons Learned from a Global Genedata Deployment: Impact on Automation, Novel Modalities, and AI/ML Barbara Brannetti, Director, Data Science, Novartis Institutes for BioMedical Research (NIBR), Cambridge, MA, USA | ||
Leveraging Genedata Expressionist to Accelerate Multi Attribute Method by LC-MS Workflows Thomas Pohl, Director Analytical Characterization, Novartis, Basel, Switzerland | ||
AbbVie’s Digitalization Journey with Genedata Sukru Kaymakcalan, Director of Information Research and Technology Solutions, AbbVie, Worcester, MA, USA | ||
Real-Time Monitoring of Batch and Perfusion Process Using In-Line Biocapacitance Measurements Tingting Jiang, Associate Principal Scientist, Merck & Co, Kenilworth, NJ, USA | ||
Genedata @GSK: Impact on Data Science, Analytics, and Lab Automation Workflows Przemyslaw Stasica, Biopharma Discovery Data Designer & Thil Batuwangala, Director Data Sciences – Large Molecule Discovery, GSK, Stevenage, United Kingdom | ||
Sample Directed Automation of Peptide Mapping Data Analysis Michael E. Pettit, Principal Scientist, Characterization, Analytical Development — Biologics, Johnson & Johnson, Malvern, PA, USA | ||
Sequence Variant Identification via Bottom-up Sequencing Michael McKinnon, Scientist II, Novartis, Marblehead, MA, USA | ||
Biologics Discovery and Engineering at AbbVie Enabled by Genedata Biologics Debra Touw, Principal Scientist, Multi-Specifics Biologics, AbbVie, Worcester, MA, USA | ||
Chemical Liability Screening for Biotherapeutic Proteins — Using a Proteomic Approach and HT Data Analysis to Identify Antibody Chemical Liabilities in Early-Stage Discovery Xiaohua Liu, Principal Scientist, Sanofi, Cambridge, MA, USA Jennifer Kuehn, Lab Head, Assays and Analytics, Sanofi, Frankfurt, Germany | ||
Leveraging Genedata Screener in AZ Cell Panel Screening Solution Ilya Papok, Senior Business Analyst, AstraZeneca, Cambridge, MA, USA | ||
Unlocking the Potential of Genedata Expressionist in High-Throughput Mass Spec Characterization to Supercharge Biologics Discovery Steven Pomerantz, Principal Scientist, Johnson & Johnson, Spring House, PA, USA | ||
Mapping Peptides with Precision Trina Mouchahoir, Research Chemist, National Institute of Standards and Technology (NIST), Rockville, MD, USA | ||
Assay Performance Monitoring: An Arvinas Case-Study Bassem Shebl, Research Investigator, Arvinas, New Haven, CT, USA | ||
PEPP in Action: High-Throughput Protein Expression and Purification at Sanofi Powered by Genedata Eva Bric-Furlong, Automation Specialist, Sanofi, Cambridge, MA, USA | ||
Joel Bard, Associate Research Fellow, BioMedicine Design, Pfizer, Cambridge, MA, USA (Title TBA) | ||
Michael Gallagher, Data Operations Senior Scientist, Johnson & Johnson, Spring House, PA, USA (Title TBA) | ||
Debra Nickischer, Senior IT Capabilities Manager, Arvinas, New Haven, CT, USA (Title TBA) | ||
Hareesh Chandrupatla, Director, Data Science Platforms, Revolution Medicines, Redwood City, CA, USA (Title TBA) | ||
Moderna, Cambridge, CA, USA (Speaker TBA) | ||
Novartis, Basel, Switzerland (Speaker TBA) |
A Roundup of the 2024 Partner Symposium
Hear from Genedata Customers at the 2024 Partner Symposium
AstraZeneca
Janssen
Pfizer
GSK
Sanofi
Novartis
Abbvie
Roche
AstraZeneca
Ferring
Janssen
Novartis
Merck
Daiichi Sankyo
Biotalys
Sartorius
AstraZeneca
UCB
AstraZeneca
Debiopharm
Charles River
Interested in learning more about our last symposium?
See Agenda 2024Bentley University Conference Center
175 Forest Street
Waltham, MA 02452, USA
+1-781-891-2273
Website
Directions
Please use parking lots A-1 or B-2.
A list of hotels located near Bentley University, where the Partner Symposium will be held.
- Hyatt House Boston/Waltham: 54 4th Ave, Waltham, MA 02451
- Embassy Suites by Hilton Boston Waltham: 550 Winter St, Waltham, MA 02451
- Hampton Inn & Suites by Hilton Boston/Waltham: 135 2nd Avenue, Waltham, MA 02451
- Best Western Plus: 380 Winter Street, Waltham, MA 02451
- The Westin Waltham-Boston: 70 3rd Ave, Waltham, MA 02451
- Studio Allston: 1234 Soldiers Field Road, Waltham, MA 02135
Register
Having trouble viewing the form? Please contact us by email at symposium(at)genedata.com.