
Genedata Partner Symposium 2026
March 10–11, 2026 | Basel, Switzerland
Join us for the annual Genedata Partner Symposium that brings together professionals at the intersection of biopharma R&D, Quality and IT.
Get inspired by industry leaders who will share real-world case studies about how they leverage the Genedata Biopharma Platform to transform their R&D operations. Engage in discussions with peers on how to leverage automation and AI to accelerate discovery, streamline development, and scale production of next-generation biotherapeutics.

Discovery
Screening, selection, engineering, and validation

Development
Characterization, optimization, and cell-line engineering

Production
Bioprocessing, biosafety, and QC

Precision Medicine
Patient profiling and integrative (pre-)clinical research

Automation
Laboratory, data, and research process automation

AI
Data analysis, insights, and predictions
| Day 1 — Tuesday, March 10, 2026 | |||||||
| Plenary Session | |||||||
| 8:30–9:00 | Registration & Welcome Coffee | ||||||
| 9:00–9:10 | Opening Remarks | ||||||
| 9:10–9:30 | AI-Native Approach to Biopharma R&D: Unifying Data, Workflows, and Insights Jana Hersch, Head of Corporate Scientific Engagement, Genedata, Lexington, MA, USA | ||||||
| 9:30–10:00 | Making Data Work: How Genedata Automates New R&D Workflows at AstraZeneca Lore Florin, Senior Director Discovery Platforms, AstraZeneca, Gaithersburg, MA, USA Roger Dodd, Director Protein Sciences — Biologics Engineering, AstraZeneca, Cambridge, UK | ||||||
| 10:00–10:30 | Enabling MS-Based MAM in Characterization and QC Through a Robust New Peak Detection Workflow Thomas Pohl, Director Analytical Characterization, Novartis, Basel, Switzerland | ||||||
| 10:30–11:00 | Break | ||||||
| 11:00–11:30 | Streamlining Analytical & Preparative Chromatography Workflows Across Teams and Sites at Boehringer Ingelheim Wolfgang Reindl, Principal Scientist, Boehringer Ingelheim, Biberach, Germany Kelli Grand, IT Business Consultant, Boehringer Ingelheim, Basel, Switzerland | ||||||
| 11:30–12:00 | AI in Action: Automating Request Management for mAbs, Bispecifics, and ADCs at Merck Sameh Eid, Associate Scientific Director — Digital, Data & IT Healthcare, Merck, Darmstadt, Germany | ||||||
| 12:00–12:30 | Driving Safety in Cell & Gene Therapy: Unlocking NGS and Regulatory Synergy for Maximum Impact Tracie Fradet, Associate Director Cytogenomics, Astellas, Westborough, MA, USA | ||||||
| 12:30–2:00 | Lunch | ||||||
| Breakout Sessions | |||||||
| Biotherapeutics Discovery & Development | Assay Analysis & Management | Mass-Spec Data Analysis | Next-Gen Chromatography Workflows | NGS-Based Development & Biosafety | |||
| 2:00–2:30 | Evolution of the Genedata Biologics Ecosystem at Pfizer | Creating Momentum: Scaling Genedata Screener to Accelerate Biomedical Research at Novartis | Genedata Expressionist — Product Development Roadmap | Automated RNA Quality Assessment Across Different Electrophoresis Instruments | Genedata Selector — Product Development Roadmap | ||
| 2:30–3:00 | From Data to Discovery: Genedata Biologics and Data Governance as the Backbone of AI/ML | Driving Efficiency and Data Quality in Compound Screening/Profiling with Genedata Screener at Evotec | Automating High-Throughput MS Data Analysis with Genedata | Title TBA | How Challenges in Biologics Development Catalyze Innovations in Cell Line Development | ||
| 3:00–3:30 | Biologics Discovery and Engineering at AbbVie Enabled by Genedata | Title TBA | AiDA Accelerates Top/Middle-Down MS Data Analysis Across Multiple Antibody Variants | Closing the Loop: Chromatography Workflow Automation at Novartis | Evolution of Regulatory Acceptance for NGS-Based Adventitious Virus Detection | ||
| 3:30–4:00 | Increasing Efficiency of Antibody Discovery and Engineering Workflows at Daiichi Sankyo | Accelerating Analysis of High-Throughput Covalent and Affinity Selection MS Screens | Empowering Biosimilar Development via SaaS-Based Expressionist in the Cloud | Genedata Chromatics — Product Development Roadmap |
| ||
| 4:00–4:30 | Genedata Biologics — Product Development Roadmap | Genedata Screener Roadmap | MS-Based Characterization of AAV Capsid Proteins Using Genedata Expressionist |
|
| ||
| 4:30–6:00 | Demo and Poster Session | ||||||
| 6:00–8:00 | Dinner | ||||||
| Day 2 — Wednesday, March 11, 2026 | |||||||
| Plenary Session | |||||||
| 8:30–9:00 | Registration & Welcome Coffee | ||||||
| 9:00–9:15 | Opening Remarks | ||||||
| 9:15–9:45 | Expanding Genedata at AbbVie: Supporting RNA, Mass Spec, and Assay Analytics Sukru Kaymakcalan, Director, Information Research & Business Technology Solutions, AbbVie, Worcester, MA, USA | ||||||
| 9:45–10:15 | Democratize Scientific Innovations: From Data Foundation to GxP Ready AI Assistants Sven-Eric Schelhorn, Associate Director Oncology Data Science, Merck, Darmstadt, Germany Ismael Velasco, Director Global Data & Insights TRD, Novartis, Basel, Switzerland | ||||||
| 10:15–10:45 | GSK's Biopharm Data Platform for End-to-End Data Science, Analytics, and Lab Automation Workflows Thil Batuwangala, Director Data Sciences – Large Molecule Discovery, GSK, Stevenage, UK Przemyslaw Stasica, Biopharma Discovery Data Designer, GSK, Stevenage, UK | ||||||
| 10:45–11:15 | Mass Spec Data Digital Transformation at Lilly Biologic Discovery Joomi Ahn, Senior Director — Mass Spec Analytical BioTDR , Eli Lilly, San Diego, CA, USA | ||||||
| 11:15–11:45 | Break | ||||||
| 11:45–12:30 | Panel Discussion — The Next Layer: Driving R&D with Integrated Data and AI Moderated by Jana Hersch, Genedata | ||||||
| 12:30–2:00 | Lunch | ||||||
| Breakout Sessions | |||||||
Biotherapeutics Discovery | Assay Analysis & Management | Mass-Spec Data Analysis | Precision Medicine | Bioprocess Development | |||
| 2:00–2:30 | Data-Driven Discovery at Boehringer Ingelheim: mAbs, ADCs, T-cell Engagers, and Beyond | Data, Data in the Well, Who’s the FAIRest of Them All? A Tale Where Happily-Ever-After Means End-to-End Automation with GDS & GDB Tom Raes, Scientist Automation & Data Management, Sanofi, Ghent, Belgium | Development of a Workflow for Purity Assessment of Oligonucleotides and Their Conjugates Using Genedata Expressionist | What Oncology Data Reveals: Exploring Biomarker Landscapes with Genedata Profiler | Recipe-Driven Experiment Management at AstraZeneca: Building on Genedata Bioprocess | ||
| 2:30–3:00 | Digitalizing the R&D of T-cell Receptors and Their Mimics for Enhanced, Machine Learning-Assisted Productivity | Smart Screening at Scale: Enabling Review by Exception Automation | Overcoming Challenges in Oligonucleotide Metabolite Identification with Tailored High-Resolution MS Workflow | Accelerating and Scaling Large Molecule Research by Implementing an AI-Focused Digital Strategy | From mAbs to Therapeutic Microbiomes: Ferring’s Global CMC Data Framework Based on Genedata Bioprocess | ||
| 3:00–3:30 | Break | ||||||
| 3:30–4:00 | Sanofi |
| mRNA Critical Quality Attribute Analysis with Genedata Expressionist: Poly(A)-Tail and 5′-Capping | Title TBA | Genedata Bioprocess — Product Development Roadmap | ||
| 4:00–4:30 | Smart Workflows for Smarter Therapeutics: From Antibody Hits to Leads at Genmab with Genedata Biologics |
| Top-Down Mass Spectrometry Characterization of In Vivo Biotransformation of Next-Generation Biotherapeutics Using Genedata Expressionist | Genedata Profiler — Product Development Roadmap |
| ||
| 4:30–5:00 | AI/ML in Action: The Quest to Solve the Off-Target Problem for TCRms |
| Investigating Biotransformation of ADCs: An Integrated In Vitro Approach for Comprehensive Stability Assessment |
|
| ||
| 5:00 | End of Day | ||||||

Hotel and Travel Information
Hyperion Hotel Basel
Messeplatz 12
4058 Basel
Switzerland
+41 61 560 40 00
Google Maps
Planning to stay at the Hyperion Hotel? Reach out to us to benefit from an exclusive discount at symposium(at)genedata.com.
Register Now
* This event is restricted to Genedata customers
Having trouble with the form? Please try a different browser or contact us by email at symposium(at)genedata.com.
FAQ
The symposium is open to current Genedata customers.
The symposium will be held in person to foster meaningful discussions and networking. Speaker presentations will be shared after the event.
The event is free of charge and includes coffee breaks, lunch, and dinner. Attendees are responsible for their own travel and accommodation. Advance registration is required.
Basel offers excellent public transportation, and most hotels provide a BaselCard for free local travel. The Hyperion Hotel is located near the Messe Basel right at the Gewerbestrasse tram stop (lines 1, 2, 6, 14, and 21). Parking is available at the nearby Parkhaus Messe.
Yes. A limited room block is available at the Hyperion Hotel, the event venue, at a special rate of CHF 389 for two nights including breakfast. For help with the booking, please contact symposium(at)genedata.com.
Please email symposium(at)genedata.com and a member of the Genedata team will be happy to help.
Highlights from Genedata Partner Symposium 2025
More than 300 customers from around the globe participated in the Genedata Partner Symposium 2025, held on March 31–April 1 in Lexington, MA, USA. This global gathering brought together industry leaders to share how they are leveraging the Genedata Biopharma Platform in their AI/ML and automation programs, while addressing increasingly complex data governance and compliance challenges. From visionary presentations to hands-on discussions, the event showcased the power of collaboration and innovation across the biopharma landscape.
